Yanmar marine engines
Wide range of Yanmar engines for motor and sailing boats
We offer the buyer of the engine other boat accessories and shaft parts, e.g. our high-quality Mepra propeller shafts made to order at a special price, with a special discount.
Ask for a quote for the engine and axle package by contacting our sales department.
Engines 9 - 39 hp
1GM10
11 hp/ 6,6 kW

Technical specifications | |
---|---|
Power (hp/kW) | 6.6/ 9 |
Max speed (rpm) | 3600 |
Cylinder number | 1 |
Cylinder calc. X Stroke length mm | 75 x 72 |
Displacement cm3 | 318 |
Electrical system (V/A) | 12/40 |
Cooling system | seawater |
Marine mooring | KM2P-1 |
Weight (kg) | 81 |
Cable harness length (m) | 3 |
Shutdown | mechanical |
Instrument panel model: | Panel A |
Rubber mounting | yes |
2YM15
14 hp/ 10 kW

Technical specifications | |
---|---|
Power (hp/kW) | 14/ 10 |
Max speed (rpm) | 3600 |
Cylinder number | 2 |
Cylinder calc. X Stroke length mm | 70 x 74 |
Displacement cm3 | 570 |
Electrical system (V/A) | 12/125A |
Cooling system | freshwater |
Marine mooring | KM2P-1 |
Weight (kg) | 113 |
Cable harness length (m) | 4 |
Shutdown | electronic |
Instrument panel model: | Panel B20 |
Rubber mounting | yes |
3YM20
21 hp/ 15,3 kW

Technical specifications | |
---|---|
Power (hp/kW) | 21/ 15,3 |
Max speed (rpm) | 3600 |
Cylinder number | 3 |
Cylinder calc. X Stroke length mm | 70 x 74 |
Displacement cm3 | 854 |
Electrical system (V/A) | 12/125A |
Cooling system | freshwater |
Marine mooring | KM2P-1 |
Weight (kg) | 120 |
Cable harness length (m) | 4 |
Shutdown | electronic |
Instrument panel model: | Panel B20 |
Rubber mounting | yes |
3YM30AE
29hp/ 21,3 kW

Technical specifications | |
---|---|
Power DIN6270B (hv/kW) | 29,1/21.3 |
Max speed (rpm) | 3200 |
Cylinder number | 3 |
Cylinder calc. X Stroke length mm | 80 x 84 |
Displacement cm3 | 1266 |
Electrical system (V/A) | 12/125 |
Cooling system | freshwater |
Marine mooring | KM2P-1 |
Weight (kg) | 137 |
Cable harness length (m) | 4 |
Shutdown | electronic |
Instrument panel model: | B20 |
Rubber mounting | yes |
3JH5E
39 hp/ 28,7 kW

Technical specifications | |
---|---|
Power DIN6270B (hv/kW) | 42/30,9 |
Max speed (rpm) | 3000 |
Cylinder number | 3 |
Cylinder calc. X Stroke length mm | 88 x 90 |
Displacement cm3 | 1642 |
Electrical system (V/A) | 12/125 |
Cooling system | freshwater |
Marine mooring | KM35P |
Weight (kg) | 185 |
Cable harness length (m) | 4 |
Shutdown | electronic |
Instrument panel model: | B20 |
Rubber mounting | yes |
Engines 40 - 150 hp (Common Rail)
3JH40
40 hp/ 29,4 kW

Technical specifications | |
---|---|
Power DIN6270B (hv/kW) | 40/29,4 |
Max speed (rpm) | 3000 |
Cylinder number | 3 |
Cylinder calc. X Stroke length mm | 88 x 90 |
Displacement (cc) | 1642 |
Electrical system (V/A) | 12/125 |
Cooling system | freshwater |
Marine mooring | KM35P |
Weight (kg) | 204 |
Cable harness length | 5 |
Shutdown | electronic |
Instrument panel model: | B25 |
Rubber mounting | yes |
4JH45
45 hp/ 33,1kW

Technical specifications | |
---|---|
Power Common Rail (hp/kW) | 45/ 33,1 |
Max speed (rpm) | 3000 |
Cylinder number | 4 |
Cylinder calc. X Stroke length mm | 88 x 90 |
Displacement cm3 | 2190 |
Electrical system (V/A) | 12/125 |
Cooling system | freshwater |
Marine mooring | KM35P |
Weight (kg) | 235 |
Cable harness length (m) | 5 |
Shutdown | electronic |
Instrument panel model | B25 |
Rubber mounting | yes |
4JH57
57 hp/ 41,9 kW

Technical specifications | |
---|---|
Power Common Rail (hp/kW) | 57/ 41,9 |
Max speed (rpm) | 3000 |
Cylinder number | 4 |
Cylinder calc. X Stroke length mm | 88 x 90 |
Displacement cm3 | 2190 |
Electrical system (V/A) | 12/125 |
Cooling system | freshwater |
Marine mooring | KM35P |
Weight (kg) | 235 |
Cable harness length | 5 |
Shutdown | electronic |
Instrument panel model: | B25 |
Rubber mounting | yes |
4JH80
80 hp/ 58,8 kW

Technical specifications | |
---|---|
Power Common Rail (hp/kW) | 80/ 58,8 |
Max speed (rpm) | 3000 |
Cylinder number | 4 |
Cylinder calc. X Stroke length mm | 84 x 90 |
Displacement cm3 | 2000 |
Electrical system (V/A) | 12/125 |
Cooling system | freshwater |
Marine mooring | KM4A2/KMH4A |
Weight (kg) | 262 |
Cable harness length (m) | 5 |
Shutdown | electronic |
Instrument panel model: | B25 |
Rubber mounting | yes |
4JH110
110 hp/ 80,9 kW

Technical specifications | |
---|---|
Power Common Rail (hp/kW) | 110/ 80,9 |
Max speed (rpm) | 3200 |
Cylinder number | 4 |
Cylinder calc. X Stroke length mm | 84 x 90 |
Displacement cm3 | 2000 |
Electrical system (V/A) | 12/125 |
Cooling system | freshwater |
Marine mooring | KM4A2/KMH4A |
Weight (kg) | 262 |
Cable harness length (m) | 5 |
Shutdown | electronic |
Instrument panel model: | B25 |
Rubber mounting | yes |
4LV150
150 hp/ 110 kW

Technical specifications | |
---|---|
Common Rail, Turbo/ Intercooler
Power (hp/kW) |
150/ 110 |
Max speed (rpm) | 3500 |
Cylinder number | 4 |
Cylinder calc. X Stroke length mm | 92 x 103,6 |
Displacement cm3 | 2755 |
Electrical system (V/A) | 12/130 |
Cooling system | freshwater |
Marine mooring | KMH50A |
Weight (kg) | 384 |
Cable harness length (m) | 5 |
Shutdown | electronic |
Instrument panel model: | B25 |
Rubber mounting | yes |
Dashboards
Panel A

Panel B20

Technical specifications | |
---|---|
Tachometer | |
Glow with a weight tap | |
LCD screen with backlight | hours of operation charging voltage |
Alerts |
|
Panel B25

Technical specifications | |
---|---|
Tachometer | |
LCD screen with backlight | Hours of use
Charging voltage PA temperature |